| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 17 |
| Asian American | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Foreign | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hispanic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Native American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White/Caucasian | 196 | 123 | 125 | 212 | 94 | 0 | 0 | 0 | 750 |
| TOTAL | 202 | 125 | 131 | 219 | 97 | 0 | 0 | 0 | 774 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries