| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,067 | 955 | 887 | 1,125 | 3 | 580 | 318 | 0 | 4,935 |
| Business | 444 | 486 | 431 | 567 | 1 | 324 | 0 | 0 | 2,253 |
| Communication | 599 | 556 | 572 | 706 | 2 | 123 | 84 | 0 | 2,642 |
| Education | 270 | 255 | 238 | 421 | 3 | 500 | 210 | 0 | 1,897 |
| Engineering & Tech | 343 | 291 | 239 | 370 | 1 | 192 | 96 | 0 | 1,532 |
| Fine Arts | 230 | 175 | 158 | 220 | 0 | 208 | 24 | 0 | 1,015 |
| Health & Human Svcs | 525 | 629 | 674 | 884 | 1 | 285 | 138 | 0 | 3,136 |
| Honors Tutorial | 44 | 46 | 55 | 71 | 0 | 0 | 0 | 0 | 216 |
| Regional Higher Ed | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 14 |
| University College | 1,272 | 561 | 117 | 129 | 101 | 0 | 0 | 0 | 2,180 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | 271 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 446 |
| TOTAL | 4,796 | 3,956 | 3,377 | 4,497 | 112 | 2,483 | 870 | 446 | 20,537 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 15 | 10 | 23 | 53 | 0 | 0 | 0 | 0 | 101 |
| Business | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| Communication | 1 | 9 | 10 | 29 | 1 | 0 | 0 | 0 | 50 |
| Education | 14 | 7 | 13 | 14 | 0 | 0 | 0 | 0 | 48 |
| Engineering & Tech | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Fine Arts | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Health & Human Svcs | 7 | 8 | 7 | 25 | 1 | 0 | 0 | 0 | 48 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 23 | 14 | 23 | 27 | 0 | 0 | 0 | 0 | 87 |
| University College | 109 | 43 | 50 | 76 | 197 | 0 | 0 | 0 | 475 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 177 | 94 | 129 | 233 | 199 | 0 | 0 | 0 | 832 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries