| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 95 | 45 | 66 | 63 | 2 | 0 | 0 | 0 | 271 |
| Business | 32 | 4 | 5 | 12 | 1 | 0 | 0 | 0 | 54 |
| Communication | 2 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 31 |
| Education | 63 | 29 | 44 | 87 | 4 | 0 | 0 | 0 | 227 |
| Engineering & Tech | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Fine Arts | 8 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 20 |
| Health & Human Svcs | 21 | 18 | 27 | 61 | 2 | 0 | 0 | 0 | 129 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 357 | 174 | 144 | 96 | 0 | 0 | 0 | 0 | 771 |
| University College | 206 | 57 | 40 | 68 | 99 | 0 | 0 | 0 | 470 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 785 | 333 | 334 | 418 | 108 | 0 | 0 | 0 | 1,978 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries