| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 22 | 7 | 6 | 11 | 10 | 0 | 0 | 0 | 56 |
| Asian American | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 13 |
| Foreign | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hispanic | 9 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 21 |
| Native American | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| White/Caucasian | 582 | 275 | 245 | 335 | 188 | 0 | 0 | 0 | 1,625 |
| TOTAL | 624 | 291 | 256 | 354 | 203 | 0 | 0 | 0 | 1,728 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries