| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 77 | 38 | 39 | 34 | 1 | 0 | 0 | 0 | 189 |
| Business | 11 | 7 | 18 | 35 | 0 | 0 | 0 | 0 | 71 |
| Communication | 1 | 8 | 18 | 32 | 0 | 0 | 0 | 0 | 59 |
| Education | 83 | 67 | 56 | 106 | 3 | 0 | 0 | 0 | 315 |
| Engineering & Tech | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
| Fine Arts | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18 |
| Health & Human Svcs | 43 | 19 | 36 | 68 | 1 | 0 | 0 | 0 | 167 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 278 | 81 | 38 | 45 | 198 | 0 | 0 | 0 | 640 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 115 | 66 | 43 | 29 | 0 | 0 | 0 | 0 | 253 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 624 | 291 | 256 | 354 | 203 | 0 | 0 | 0 | 1,728 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries