| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 29 | 16 | 17 | 26 | 4 | 0 | 0 | 0 | 92 |
| Business | 6 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 24 |
| Communication | 0 | 2 | 9 | 19 | 1 | 0 | 0 | 0 | 31 |
| Education | 33 | 32 | 29 | 48 | 1 | 0 | 0 | 0 | 143 |
| Engineering & Tech | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Fine Arts | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Health & Human Svcs | 26 | 22 | 19 | 50 | 0 | 0 | 0 | 0 | 117 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 114 | 49 | 36 | 37 | 68 | 0 | 0 | 0 | 304 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 2 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 31 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 215 | 130 | 120 | 212 | 74 | 0 | 0 | 0 | 751 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries