| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,160 | 898 | 904 | 1,111 | 16 | 521 | 287 | 0 | 4,897 |
| Business | 448 | 396 | 451 | 535 | 1 | 337 | 0 | 0 | 2,168 |
| Communication | 586 | 526 | 567 | 626 | 1 | 120 | 82 | 0 | 2,508 |
| Education | 284 | 246 | 265 | 466 | 2 | 468 | 211 | 0 | 1,942 |
| Engineering & Tech | 339 | 248 | 274 | 369 | 0 | 226 | 86 | 0 | 1,542 |
| Fine Arts | 222 | 177 | 146 | 242 | 0 | 212 | 26 | 0 | 1,025 |
| Health & Human Svcs | 513 | 627 | 701 | 875 | 0 | 261 | 122 | 0 | 3,099 |
| Honors Tutorial | 45 | 53 | 53 | 62 | 0 | 0 | 0 | 0 | 213 |
| University College | 1,306 | 550 | 138 | 113 | 89 | 0 | 0 | 0 | 2,196 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | 310 |
| Regional Higher Ed | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 13 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 437 |
| TOTAL | 4,903 | 3,724 | 3,506 | 4,402 | 109 | 2,455 | 814 | 437 | 20,350 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 4 | 7 | 33 | 70 | 1 | 0 | 0 | 0 | 115 |
| Business | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 14 |
| Communication | 0 | 2 | 14 | 32 | 1 | 0 | 0 | 0 | 49 |
| Education | 10 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 43 |
| Engineering & Tech | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fine Arts | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Health & Human Svcs | 3 | 5 | 9 | 20 | 0 | 0 | 0 | 0 | 37 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 88 | 50 | 41 | 74 | 161 | 0 | 0 | 0 | 414 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 24 | 9 | 11 | 16 | 0 | 0 | 0 | 0 | 60 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 131 | 85 | 120 | 239 | 164 | 0 | 0 | 0 | 739 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries