| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 92 | 51 | 68 | 60 | 3 | 0 | 0 | 0 | 274 |
| Business | 13 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 27 |
| Communication | 0 | 3 | 5 | 12 | 2 | 0 | 0 | 0 | 22 |
| Education | 49 | 38 | 37 | 85 | 4 | 0 | 0 | 0 | 213 |
| Engineering & Tech | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fine Arts | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 17 |
| Health & Human Svcs | 18 | 26 | 37 | 122 | 0 | 0 | 0 | 0 | 203 |
| Honors Tutorial | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| University College | 201 | 44 | 33 | 58 | 93 | 0 | 0 | 0 | 429 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 269 | 174 | 119 | 84 | 2 | 0 | 0 | 0 | 648 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 647 | 346 | 311 | 427 | 105 | 0 | 0 | 0 | 1,836 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries