| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| African American | 17 | 9 | 4 | 16 | 6 | 0 | 0 | 0 | 52 |
| Asian American | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| Hispanic | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Caucasian | 456 | 337 | 265 | 445 | 135 | 0 | 0 | 0 | 1,638 |
| Foreign | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 484 | 354 | 275 | 467 | 143 | 0 | 0 | 0 | 1,723 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries