| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| African American | 24 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 49 |
| Asian American | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| Hispanic | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Caucasian | 546 | 362 | 245 | 429 | 165 | 0 | 0 | 0 | 1,747 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 581 | 372 | 257 | 441 | 173 | 0 | 0 | 0 | 1,824 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries