| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 11 | 13 | 10 | 9 | 2 | 5 | 2 | 5 | 57 |
| African American | 257 | 175 | 94 | 128 | 1 | 71 | 37 | 47 | 810 |
| Asian American | 40 | 27 | 26 | 37 | 2 | 25 | 11 | 30 | 198 |
| Hispanic | 86 | 69 | 42 | 66 | 3 | 24 | 13 | 19 | 322 |
| Caucasian | 4,466 | 3,526 | 3,069 | 4,187 | 86 | 1,576 | 473 | 332 | 17,715 |
| Foreign | 42 | 14 | 18 | 39 | 17 | 627 | 287 | 0 | 1,044 |
| TOTAL | 4,902 | 3,824 | 3,259 | 4,466 | 111 | 2,328 | 823 | 433 | 20,146 |
| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| African American | 8 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 21 |
| Asian American | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hispanic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| White | 57 | 81 | 61 | 117 | 30 | 0 | 0 | 0 | 346 |
| Foreign | 6 | 8 | 30 | 47 | 1 | 0 | 0 | 0 | 92 |
| TOTAL | 74 | 91 | 94 | 172 | 33 | 0 | 0 | 0 | 464 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries