| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 16 | 21 | 17 | 19 | 0 | 0 | 0 | 0 | 73 |
| Business | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 21 |
| Communication | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 18 |
| Education | 30 | 22 | 35 | 53 | 3 | 0 | 0 | 0 | 143 |
| Engineering & Tech | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Fine Arts | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Health & Human Svcs | 26 | 18 | 29 | 41 | 1 | 0 | 0 | 0 | 115 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 104 | 46 | 30 | 38 | 77 | 0 | 0 | 0 | 295 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 2 | 3 | 7 | 19 | 0 | 0 | 0 | 0 | 31 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 189 | 116 | 125 | 197 | 81 | 0 | 0 | 0 | 708 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries