| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,103 | 872 | 866 | 1,146 | 4 | 525 | 296 | 0 | 4,812 |
| Business | 387 | 425 | 411 | 513 | 0 | 307 | 0 | 0 | 2,043 |
| Communication | 563 | 534 | 523 | 588 | 3 | 143 | 89 | 0 | 2,443 |
| Education | 320 | 280 | 284 | 511 | 1 | 466 | 225 | 0 | 2,087 |
| Engineering & Tech | 339 | 284 | 224 | 400 | 1 | 212 | 82 | 0 | 1,542 |
| Fine Arts | 237 | 170 | 144 | 237 | 1 | 222 | 25 | 0 | 1,036 |
| Health & Human Svcs | 558 | 593 | 649 | 841 | 3 | 219 | 105 | 0 | 2,968 |
| Honors Tutorial | 54 | 56 | 45 | 62 | 0 | 0 | 0 | 0 | 217 |
| University College | 1,337 | 605 | 111 | 165 | 98 | 0 | 0 | 0 | 2,316 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 234 | 1 | 0 | 235 |
| Regional Higher Ed | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 433 |
| TOTAL | 4,902 | 3,824 | 3,259 | 4,466 | 111 | 2,328 | 823 | 433 | 20,146 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 10 | 16 | 29 | 57 | 0 | 0 | 0 | 0 | 112 |
| Business | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| Communication | 5 | 9 | 16 | 31 | 1 | 0 | 0 | 0 | 62 |
| Education | 7 | 16 | 7 | 12 | 0 | 0 | 0 | 0 | 42 |
| Engineering & Tech | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Fine Arts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Health & Human Svcs | 10 | 8 | 6 | 18 | 1 | 0 | 0 | 0 | 43 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 34 | 24 | 23 | 34 | 31 | 0 | 0 | 0 | 146 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 6 | 12 | 10 | 15 | 0 | 0 | 0 | 0 | 43 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 74 | 91 | 94 | 172 | 33 | 0 | 0 | 0 | 464 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries