| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
| African American | 15 | 12 | 4 | 10 | 3 | 0 | 0 | 0 | 44 |
| Asian American | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Hispanic | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 18 |
| Caucasian | 563 | 369 | 293 | 419 | 123 | 0 | 0 | 0 | 1,767 |
| Foreign | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 587 | 390 | 306 | 439 | 128 | 0 | 0 | 0 | 1,850 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries