| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| African American | 19 | 3 | 11 | 14 | 1 | 4 | 0 | 0 | 52 |
| Asian American | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| Hispanic | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Caucasian | 621 | 318 | 275 | 458 | 120 | 60 | 0 | 0 | 1,852 |
| Foreign | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 653 | 329 | 290 | 477 | 121 | 64 | 0 | 0 | 1,934 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries