| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 60 | 39 | 41 | 47 | 0 | 0 | 0 | 0 | 187 |
| Business | 1 | 4 | 4 | 13 | 2 | 2 | 0 | 0 | 26 |
| Communication | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 12 |
| Education | 80 | 44 | 35 | 65 | 5 | 35 | 7 | 0 | 271 |
| Engineering & Tech | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
| Fine Arts | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Health & Human Svcs | 22 | 31 | 56 | 110 | 0 | 0 | 0 | 0 | 219 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 202 | 72 | 41 | 52 | 144 | 0 | 0 | 0 | 511 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Regional Higher Ed | 237 | 187 | 111 | 54 | 0 | 0 | 0 | 0 | 589 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 607 | 380 | 294 | 352 | 151 | 66 | 7 | 0 | 1,857 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries