| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 120 | 75 | 59 | 70 | 0 | 9 | 0 | 0 | 333 |
| Business | 8 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 21 |
| Communication | 0 | 2 | 5 | 11 | 4 | 0 | 0 | 0 | 22 |
| Education | 57 | 40 | 36 | 66 | 3 | 2 | 0 | 0 | 204 |
| Engineering & Tech | 3 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 16 |
| Fine Arts | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 17 |
| Health & Human Svcs | 32 | 29 | 30 | 92 | 1 | 0 | 0 | 0 | 184 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 176 | 68 | 50 | 50 | 134 | 0 | 0 | 0 | 478 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Regional Higher Ed | 315 | 216 | 120 | 52 | 0 | 0 | 0 | 0 | 703 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 717 | 436 | 306 | 347 | 142 | 35 | 0 | 0 | 1,983 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries