| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| African American | 7 | 6 | 8 | 12 | 6 | 0 | 0 | 0 | 39 |
| Asian American | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Hispanic | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Caucasian | 548 | 380 | 280 | 428 | 134 | 42 | 0 | 0 | 1,812 |
| Foreign | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 563 | 395 | 289 | 447 | 140 | 43 | 0 | 0 | 1,877 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data