| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 2,139 | 1,726 | 1,671 | 2,252 | 50 | 853 | 363 | 211 | 9,265 |
| Female | 2,347 | 1,885 | 1,890 | 2,607 | 73 | 1,067 | 353 | 217 | 10,439 |
| TOTAL | 4,486 | 3,611 | 3,561 | 4,859 | 123 | 1,920 | 716 | 428 | 19,704 |
| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 8 | 16 | 30 | 34 | 6 | 89 | 0 | 0 | 183 |
| Female | 30 | 41 | 63 | 74 | 8 | 40 | 0 | 0 | 256 |
| TOTAL | 38 | 57 | 93 | 108 | 14 | 129 | 0 | 0 | 439 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data