| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 8 | 8 | 7 | 8 | 1 | 4 | 1 | 6 | 43 |
| African American | 149 | 130 | 92 | 143 | 6 | 73 | 26 | 38 | 657 |
| Asian American | 43 | 32 | 23 | 35 | 13 | 16 | 7 | 32 | 201 |
| Hispanic | 65 | 46 | 36 | 57 | 2 | 20 | 7 | 21 | 254 |
| Caucasian | 4,184 | 3,382 | 3,377 | 4,561 | 92 | 1,275 | 368 | 331 | 17,570 |
| Foreign | 37 | 13 | 26 | 55 | 9 | 532 | 307 | 0 | 979 |
| TOTAL | 4,486 | 3,611 | 3,561 | 4,859 | 123 | 1,920 | 716 | 428 | 19,704 |
| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| African American | 1 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 15 |
| Asian American | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 29 | 34 | 48 | 53 | 6 | 93 | 0 | 0 | 263 |
| Foreign | 8 | 22 | 43 | 50 | 7 | 26 | 0 | 0 | 156 |
| TOTAL | 38 | 57 | 93 | 108 | 14 | 129 | 0 | 0 | 439 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data