| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| African American | 8 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 25 |
| Asian American | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Hispanic | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Caucasian | 583 | 296 | 221 | 362 | 159 | 59 | 1 | 0 | 1,681 |
| Foreign | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 596 | 305 | 228 | 371 | 162 | 60 | 1 | 0 | 1,723 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data