| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 86 | 32 | 35 | 50 | 2 | 2 | 0 | 0 | 207 |
| Business | 1 | 9 | 5 | 26 | 0 | 6 | 0 | 0 | 47 |
| Communication | 3 | 7 | 10 | 42 | 3 | 0 | 0 | 0 | 65 |
| Education | 87 | 52 | 57 | 108 | 8 | 19 | 1 | 0 | 332 |
| Engineering & Tech | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 14 |
| Fine Arts | 8 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 21 |
| Health & Human Svcs | 36 | 41 | 30 | 50 | 2 | 0 | 0 | 0 | 159 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 270 | 99 | 51 | 60 | 147 | 0 | 0 | 0 | 627 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| Regional Higher Ed | 104 | 61 | 32 | 24 | 0 | 0 | 0 | 0 | 221 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 596 | 305 | 228 | 371 | 162 | 60 | 1 | 0 | 1,723 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data