| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 4,450 | 3,550 | 3,447 | 4,478 | 22 | 1,521 | 512 | 428 | 18,408 |
| Part-Time | 36 | 61 | 114 | 381 | 101 | 399 | 204 | 0 | 1,296 |
| TOTAL | 4,486 | 3,611 | 3,561 | 4,859 | 123 | 1,920 | 716 | 428 | 19,704 |
| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 0 | 6 | 10 | 15 | 1 | 57 | 0 | 0 | 89 |
| Part-Time | 38 | 51 | 83 | 93 | 13 | 72 | 0 | 0 | 350 |
| TOTAL | 38 | 57 | 93 | 108 | 14 | 129 | 0 | 0 | 439 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data