| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,102 | 905 | 1,002 | 1,167 | 9 | 534 | 290 | 0 | 5,009 |
| Business | 371 | 377 | 417 | 586 | 1 | 73 | 0 | 0 | 1,825 |
| Communication | 531 | 418 | 564 | 633 | 0 | 144 | 78 | 0 | 2,368 |
| Education | 381 | 299 | 314 | 596 | 10 | 372 | 189 | 0 | 2,161 |
| Engineering & Tech | 223 | 249 | 252 | 415 | 1 | 198 | 87 | 0 | 1,425 |
| Fine Arts | 206 | 169 | 185 | 278 | 1 | 218 | 22 | 0 | 1,079 |
| Health & Human Svcs | 468 | 519 | 605 | 936 | 2 | 182 | 50 | 0 | 2,762 |
| Honors Tutorial | 49 | 45 | 44 | 53 | 2 | 0 | 0 | 0 | 193 |
| University College | 1,153 | 624 | 172 | 192 | 97 | 0 | 0 | 0 | 2,238 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 199 |
| Regional Higher Ed | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 17 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 428 |
| TOTAL | 4,486 | 3,611 | 3,561 | 4,859 | 123 | 1,920 | 716 | 428 | 19,704 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 5 | 13 | 22 | 47 | 0 | 6 | 0 | 0 | 93 |
| Business | 0 | 0 | 2 | 4 | 0 | 56 | 0 | 0 | 62 |
| Communication | 0 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 31 |
| Education | 4 | 1 | 5 | 6 | 0 | 26 | 0 | 0 | 42 |
| Engineering & Tech | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 18 |
| Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health & Human Svcs | 1 | 2 | 6 | 3 | 0 | 24 | 0 | 0 | 36 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 25 | 25 | 44 | 31 | 14 | 0 | 0 | 0 | 139 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 18 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 38 | 57 | 93 | 108 | 14 | 129 | 0 | 0 | 439 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data