| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| African American | 24 | 7 | 7 | 4 | 2 | 5 | 0 | 0 | 49 |
| Asian American | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| Hispanic | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Caucasian | 702 | 386 | 239 | 313 | 243 | 83 | 1 | 0 | 1,967 |
| Foreign | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 738 | 399 | 251 | 322 | 249 | 88 | 1 | 0 | 2,048 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data