| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| African American | 20 | 9 | 4 | 7 | 2 | 0 | 0 | 0 | 42 |
| Asian American | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| Hispanic | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
| Caucasian | 649 | 307 | 224 | 334 | 299 | 56 | 0 | 0 | 1,869 |
| Foreign | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 686 | 321 | 230 | 345 | 305 | 57 | 0 | 0 | 1,944 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data