| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 92 | 40 | 43 | 40 | 1 | 0 | 0 | 0 | 216 |
| Business | 5 | 5 | 8 | 25 | 0 | 43 | 0 | 0 | 86 |
| Communication | 1 | 10 | 23 | 42 | 2 | 0 | 0 | 0 | 78 |
| Education | 60 | 61 | 65 | 118 | 6 | 32 | 0 | 0 | 342 |
| Engineering & Tech | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 17 |
| Fine Arts | 12 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 24 |
| Health & Human Svcs | 29 | 21 | 24 | 29 | 1 | 2 | 0 | 0 | 106 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 317 | 102 | 46 | 56 | 143 | 0 | 0 | 0 | 664 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Regional Higher Ed | 77 | 51 | 44 | 13 | 0 | 0 | 0 | 0 | 185 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 597 | 294 | 258 | 338 | 153 | 94 | 0 | 0 | 1,734 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data