| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 4,362 | 3,738 | 3,460 | 4,451 | 18 | 1,696 | 483 | 425 | 18,633 |
| Part-Time | 45 | 64 | 129 | 428 | 100 | 385 | 178 | 0 | 1,329 |
| TOTAL | 4,407 | 3,802 | 3,589 | 4,879 | 118 | 2,081 | 661 | 425 | 19,962 |
| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 24 |
| Part-Time | 69 | 74 | 93 | 125 | 20 | 84 | 1 | 0 | 466 |
| TOTAL | 76 | 77 | 98 | 133 | 21 | 84 | 1 | 0 | 490 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data