| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 18 |
| Asian American | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hispanic | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caucasian | 276 | 157 | 161 | 265 | 64 | 22 | 0 | 0 | 945 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 284 | 159 | 165 | 271 | 65 | 22 | 0 | 0 | 966 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data