| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 23 | 24 | 14 | 22 | 0 | 0 | 0 | 0 | 83 |
| Business | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 14 |
| Communication | 1 | 4 | 7 | 21 | 2 | 0 | 0 | 0 | 35 |
| Education | 23 | 28 | 50 | 66 | 5 | 1 | 0 | 0 | 173 |
| Engineering & Tech | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 12 |
| Fine Arts | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| Health & Human Svcs | 12 | 14 | 29 | 86 | 1 | 0 | 0 | 0 | 142 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 216 | 81 | 53 | 57 | 57 | 0 | 0 | 0 | 464 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Regional Higher Ed | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 17 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 284 | 159 | 165 | 271 | 65 | 22 | 0 | 0 | 966 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data