| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,115 | 937 | 903 | 1,195 | 9 | 565 | 293 | 0 | 5,017 |
| Business | 386 | 417 | 445 | 576 | 2 | 119 | 0 | 0 | 1,945 |
| Communication | 458 | 517 | 536 | 715 | 3 | 129 | 78 | 0 | 2,436 |
| Education | 381 | 338 | 421 | 606 | 3 | 375 | 184 | 0 | 2,308 |
| Engineering & Tech | 260 | 252 | 275 | 468 | 0 | 218 | 80 | 0 | 1,553 |
| Fine Arts | 198 | 220 | 194 | 276 | 2 | 228 | 22 | 0 | 1,140 |
| Health & Human Svcs | 368 | 480 | 613 | 785 | 2 | 235 | 4 | 0 | 2,487 |
| Honors Tutorial | 50 | 46 | 39 | 68 | 0 | 0 | 0 | 0 | 203 |
| University College | 1,190 | 591 | 159 | 189 | 97 | 0 | 0 | 0 | 2,226 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 212 |
| Regional Higher Ed | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 425 |
| TOTAL | 4,407 | 3,802 | 3,589 | 4,879 | 118 | 2,081 | 661 | 425 | 19,962 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 9 | 11 | 22 | 21 | 0 | 14 | 0 | 0 | 77 |
| Business | 0 | 0 | 1 | 6 | 0 | 16 | 0 | 0 | 23 |
| Communication | 0 | 7 | 15 | 37 | 1 | 0 | 0 | 0 | 60 |
| Education | 6 | 6 | 13 | 9 | 1 | 16 | 1 | 0 | 52 |
| Engineering & Tech | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 12 |
| Fine Arts | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Health & Human Svcs | 3 | 2 | 5 | 6 | 1 | 14 | 0 | 0 | 31 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 47 | 43 | 36 | 51 | 18 | 0 | 0 | 0 | 195 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Regional Higher Ed | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 23 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 76 | 77 | 98 | 133 | 21 | 84 | 1 | 0 | 490 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data