| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| African American | 20 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 41 |
| Asian American | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Hispanic | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Caucasian | 747 | 345 | 255 | 296 | 250 | 61 | 1 | 0 | 1,955 |
| Foreign | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 775 | 360 | 262 | 304 | 255 | 61 | 1 | 0 | 2,018 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data