| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| African American | 16 | 10 | 6 | 10 | 0 | 3 | 0 | 0 | 45 |
| Asian American | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| Hispanic | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Caucasian | 572 | 318 | 242 | 315 | 189 | 126 | 0 | 0 | 1,762 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 593 | 332 | 252 | 328 | 190 | 129 | 0 | 0 | 1,824 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data