| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 2,062 | 1,740 | 1,685 | 2,146 | 47 | 984 | 322 | 233 | 9,219 |
| Female | 2,443 | 2,131 | 1,948 | 2,571 | 81 | 1,095 | 271 | 200 | 10,740 |
| TOTAL | 4,505 | 3,871 | 3,633 | 4,717 | 128 | 2,079 | 593 | 433 | 19,959 |
| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 33 | 19 | 26 | 45 | 26 | 38 | 0 | 0 | 187 |
| Female | 80 | 66 | 66 | 82 | 45 | 63 | 0 | 0 | 402 |
| TOTAL | 113 | 85 | 92 | 127 | 71 | 101 | 0 | 0 | 589 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data