| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 13 |
| African American | 18 | 11 | 2 | 8 | 6 | 0 | 0 | 0 | 45 |
| Asian American | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Hispanic | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| Caucasian | 553 | 259 | 213 | 331 | 264 | 109 | 4 | 0 | 1,733 |
| Foreign | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 578 | 272 | 218 | 346 | 275 | 111 | 4 | 0 | 1,804 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data