| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 77 | 54 | 32 | 18 | 1 | 1 | 0 | 0 | 183 |
| Business | 0 | 8 | 10 | 23 | 0 | 57 | 0 | 0 | 98 |
| Communication | 1 | 7 | 12 | 26 | 0 | 0 | 0 | 0 | 46 |
| Education | 78 | 52 | 59 | 94 | 6 | 36 | 1 | 0 | 326 |
| Engineering & Tech | 4 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 14 |
| Fine Arts | 7 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 26 |
| Health & Human Svcs | 38 | 24 | 24 | 29 | 2 | 0 | 0 | 0 | 117 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 348 | 119 | 60 | 50 | 139 | 0 | 0 | 0 | 716 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| Regional Higher Ed | 72 | 52 | 45 | 20 | 0 | 0 | 0 | 0 | 189 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 625 | 327 | 252 | 265 | 148 | 127 | 1 | 0 | 1,745 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data