| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,078 | 867 | 876 | 1,096 | 10 | 533 | 263 | 0 | 4,723 |
| Business | 406 | 451 | 431 | 584 | 2 | 115 | 0 | 0 | 1,989 |
| Communication | 544 | 511 | 610 | 742 | 3 | 113 | 81 | 0 | 2,604 |
| Education | 387 | 422 | 379 | 545 | 5 | 343 | 147 | 0 | 2,228 |
| Engineering & Tech | 291 | 270 | 321 | 455 | 1 | 261 | 71 | 0 | 1,670 |
| Fine Arts | 255 | 218 | 177 | 271 | 3 | 250 | 26 | 0 | 1,200 |
| Health & Human Svcs | 327 | 483 | 541 | 777 | 4 | 231 | 5 | 0 | 2,368 |
| Honors Tutorial | 44 | 45 | 50 | 51 | 0 | 0 | 0 | 0 | 190 |
| University College | 1,173 | 603 | 243 | 193 | 100 | 0 | 0 | 0 | 2,312 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 233 | 0 | 0 | 233 |
| Regional Higher Ed | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 9 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 433 |
| TOTAL | 4,505 | 3,871 | 3,633 | 4,717 | 128 | 2,079 | 593 | 433 | 19,959 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 11 | 8 | 11 | 24 | 0 | 14 | 0 | 0 | 68 |
| Business | 0 | 0 | 2 | 10 | 0 | 32 | 0 | 0 | 44 |
| Communication | 0 | 3 | 11 | 37 | 0 | 0 | 0 | 0 | 51 |
| Education | 8 | 5 | 12 | 11 | 0 | 33 | 0 | 0 | 69 |
| Engineering & Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fine Arts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Health & Human Svcs | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 88 | 57 | 47 | 38 | 71 | 0 | 0 | 0 | 301 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| Regional Higher Ed | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 19 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 113 | 85 | 92 | 127 | 71 | 101 | 0 | 0 | 589 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data