| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 2,049 | 1,749 | 1,529 | 2,222 | 61 | 937 | 337 | 243 | 9,127 |
| Female | 2,609 | 1,951 | 1,887 | 2,554 | 84 | 1,019 | 250 | 180 | 10,534 |
| TOTAL | 4,658 | 3,700 | 3,416 | 4,776 | 145 | 1,956 | 587 | 423 | 19,661 |
| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 23 | 23 | 26 | 41 | 30 | 56 | 0 | 0 | 199 |
| Female | 80 | 64 | 68 | 99 | 29 | 88 | 0 | 0 | 428 |
| TOTAL | 103 | 87 | 94 | 140 | 59 | 144 | 0 | 0 | 627 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data