| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
| African American | 20 | 7 | 4 | 9 | 5 | 1 | 0 | 0 | 46 |
| Asian American | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| Hispanic | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
| Caucasian | 539 | 287 | 235 | 310 | 374 | 165 | 0 | 0 | 1,910 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 564 | 299 | 247 | 324 | 382 | 167 | 0 | 0 | 1,983 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data