| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| African American | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| Asian American | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 |
| Hispanic | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| Caucasian | 624 | 284 | 188 | 264 | 141 | 122 | 0 | 0 | 1,623 |
| Foreign | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTAL | 643 | 290 | 190 | 269 | 145 | 127 | 0 | 0 | 1,664 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data