| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| African American | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 22 |
| Asian American | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Hispanic | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Caucasian | 255 | 176 | 160 | 218 | 61 | 61 | 0 | 0 | 931 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 267 | 180 | 164 | 224 | 66 | 61 | 0 | 0 | 962 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data