| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| University College | 175 | 67 | 46 | 46 | 59 | 0 | 0 | 0 | 393 |
| Business | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
| Arts & Sciences | 34 | 24 | 30 | 17 | 0 | 0 | 0 | 0 | 105 |
| Fine Arts | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| Engineering & Tech | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Communication | 2 | 3 | 19 | 25 | 0 | 0 | 0 | 0 | 49 |
| Education | 31 | 25 | 25 | 50 | 5 | 9 | 0 | 0 | 145 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health & Human Svcs | 15 | 53 | 36 | 80 | 2 | 1 | 0 | 0 | 187 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 267 | 180 | 164 | 224 | 66 | 61 | 0 | 0 | 962 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data