| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| African American | 22 | 5 | 3 | 9 | 1 | 4 | 0 | 0 | 44 |
| Asian American | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Hispanic | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Caucasian | 502 | 223 | 174 | 239 | 151 | 165 | 0 | 0 | 1,454 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 536 | 230 | 179 | 249 | 153 | 169 | 0 | 0 | 1,516 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data