| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 2,053 | 1,614 | 1,638 | 2,052 | 54 | 984 | 360 | 235 | 8,990 |
| Female | 2,414 | 1,955 | 1,903 | 2,537 | 70 | 1,017 | 260 | 181 | 10,337 |
| TOTAL | 4,467 | 3,569 | 3,541 | 4,589 | 124 | 2,001 | 620 | 416 | 19,327 |
| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 21 | 32 | 23 | 34 | 33 | 74 | 0 | 0 | 217 |
| Female | 59 | 69 | 57 | 71 | 23 | 97 | 0 | 0 | 376 |
| TOTAL | 80 | 101 | 80 | 105 | 56 | 171 | 0 | 0 | 593 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data