| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 17 |
| African American | 21 | 9 | 5 | 9 | 3 | 0 | 0 | 0 | 47 |
| Asian American | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Hispanic | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Caucasian | 562 | 357 | 211 | 282 | 446 | 305 | 11 | 0 | 2,174 |
| Foreign | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 592 | 372 | 218 | 296 | 455 | 306 | 11 | 0 | 2,250 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data