| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| African American | 7 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 16 |
| Asian American | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7 |
| Hispanic | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Caucasian | 636 | 247 | 167 | 227 | 107 | 168 | 0 | 0 | 1,552 |
| Foreign | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTAL | 648 | 249 | 170 | 232 | 110 | 176 | 0 | 0 | 1,585 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data