| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| University College | 315 | 81 | 57 | 59 | 98 | 0 | 0 | 0 | 610 |
| Business | 8 | 11 | 5 | 21 | 0 | 61 | 0 | 0 | 106 |
| Arts & Sciences | 111 | 33 | 17 | 22 | 0 | 37 | 0 | 0 | 220 |
| Fine Arts | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| Engineering & Tech | 4 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 25 |
| Communication | 3 | 2 | 5 | 17 | 1 | 1 | 0 | 0 | 29 |
| Education | 59 | 34 | 41 | 78 | 9 | 41 | 0 | 0 | 262 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health & Human Svcs | 65 | 25 | 13 | 28 | 2 | 0 | 0 | 0 | 133 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 63 | 57 | 29 | 6 | 0 | 0 | 0 | 0 | 155 |
| TOTAL | 648 | 249 | 170 | 232 | 110 | 176 | 0 | 0 | 1,585 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data