| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 4,396 | 3,504 | 3,379 | 4,137 | 31 | 1,567 | 434 | 416 | 17,864 |
| Part-Time | 71 | 65 | 162 | 452 | 93 | 434 | 186 | 0 | 1,463 |
| TOTAL | 4,467 | 3,569 | 3,541 | 4,589 | 124 | 2,001 | 620 | 416 | 19,327 |
| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 14 | 23 | 19 | 24 | 1 | 19 | 0 | 0 | 100 |
| Part-Time | 66 | 78 | 61 | 81 | 55 | 152 | 0 | 0 | 493 |
| TOTAL | 80 | 101 | 80 | 105 | 56 | 171 | 0 | 0 | 593 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data