| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| ARTS & SCIENCES TOTAL | 868,971 | 873,904 | 855,039 | 858,449 | 870,983 | 881,794 | 901,623 |
| BUSINESS TOTAL | 132,205 | 132,215 | 123,512 | 125,339 | 157,731 | 168,818 | 169,770 |
| COMMUNICATION TOTAL* | 200,276 | 201,428 | 202,250 | 197,114 | 202,669 | 203,586 | 208,579 |
| EDUCATION TOTAL | 108,780 | 117,004 | 113,814 | 111,643 | 119,767 | 113,094 | 117,227 |
| ENGINEERING & TECHNOLOGY TOTAL* | 194,545 | 179,051 | 158,571 | 153,819 | 151,469 | 145,522 | 148,416 |
| FINE ARTS TOTAL | 228,698 | 213,931 | 205,648 | 201,198 | 199,585 | 197,423 | 198,571 |
| HEALTH & HUMAN SERVICES TOTAL | 231,277 | 241,519 | 231,680 | 235,592 | 244,204 | 250,549 | 262,658 |
| INTERNATIONAL STUDIES | 188 | 0 | 0 | 0 | 123 | 8 | 116 |
| OSTEOPATHIC MEDICINE | 295,701 | 292,047 | 287,896 | 291,403 | 292,607 | 297,727 | 295,824 |
| UNIVERSITY COLLEGE | 9,530 | 9,409 | 9,241 | 9,368 | 11,547 | 10,353 | 10,495 |
| UNIVERSITY TOTAL | 2,270,171 | 2,261,109 | 2,188,412 | 2,185,921 | 2,251,221 | 2,269,515 | 2,313,755 |
| INTERNATIONAL STUDIES** | 9,266 | 9,195 | 10,157 | 9,076 | 8,195 | 10,056 | 10,962 |
*College total includes credits attributed to the Dean's Office.
**Number of additional weighted student credit hours attributed to International Studies but are also counted in their "host" colleges.
Note: Beginning 2006-07, all graduate courses are offered through the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data