| 2009-10 | 2010-11 | 2011-12 | |||||||||
| WSCH | Completed WSCH** | % Completed | WSCH | Completed WSCH** | % Completed | WSCH | Completed WSCH** | % Completed | |||
| ARTS & SCIENCES TOTAL* | 780,805 | 723,121 | 92.6% | 778,933 | 717,713 | 92.1% | 757,996 | 690,955 | 91.2% | ||
| BUSINESS TOTAL | 153,617 | 145,896 | 95.0% | 169,084 | 156,610 | 92.6% | 151,401 | 139,943 | 92.4% | ||
| COMMUNICATION TOTAL* | 147,497 | 141,681 | 96.1% | 146,915 | 141,061 | 96.0% | 145,324 | 137,452 | 94.6% | ||
| EDUCATION TOTAL | 119,533 | 116,473 | 97.4% | 166,390 | 161,852 | 97.3% | 151,255 | 144,433 | 95.5% | ||
| ENGINEERING & TECHNOLOGY TOTAL* | 126,297 | 120,807 | 95.7% | 132,382 | 124,133 | 93.8% | 132,452 | 123,577 | 93.3% | ||
| FINE ARTS TOTAL | 185,793 | 178,493 | 96.1% | 191,371 | 182,746 | 95.5% | 183,556 | 171,769 | 93.6% | ||
| HEALTH SCIENCES & PROFESSIONS TOTAL | 220,174 | 211,378 | 96.0% | 178,531 | 172,027 | 96.4% | 156,750 | 149,512 | 95.4% | ||
| INTERNATIONAL STUDIES | 117 | 117 | 100.0% | 86 | 45 | 52.4% | 3,975 | 3,476 | 87.4% | ||
| VOINOVICH SCHOOL | --- | --- | --- | 3,486 | 2,900 | 83.2% | 6,665 | 6,413 | 96.2% | ||
| MISCELLANEOUS | 664 | 661 | 99.6% | 1,211 | 1,211 | 100.0% | 1,066 | 998 | 93.6% | ||
| OSTEOPATHIC MEDICINE | 256,545 | 245,403 | 95.7% | 255,055 | 228,695 | 89.7% | 263,460 | 240,665 | 91.3% | ||
| REGIONAL HIGHER EDUCATION | 0 | 0 | 0.0% | 136 | 136 | 100.0% | 4,190 | 4,079 | 97.4% | ||
| UNIVERSITY COLLEGE | 10,462 | 9,827 | 93.9% | 10,374 | 9,776 | 94.2% | 9,631 | 9,017 | 93.6% | ||
| UNIVERSITY TOTAL | 2,001,502 | 1,893,855 | 94.6% | 2,033,955 | 1,898,906 | 93.4% | 1,967,721 | 1,822,289 | 92.6% | ||
| INTERNATIONAL STUDIES*** | 8,213 | 8,045 | 98.0% | 6,304 | 5,968 | 94.7% | 5,228 | 4,694 | 89.8% | ||
*College total includes credits attributed to the Dean's Office.
**Successfully completed credits are based on student enrollments as of the 15th day and in which course grades are such that academic
credit is awarded (PR grades are included).
***Number of additional weighted student credit hours attributed to International Studies but are also counted in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data